|
|
|
|
|
|
|
||||||||
![]() |
![]() |
![]() |
|||||||||||
![]() |
![]() |
|
|||||||||||
![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| General Information | |||
|
X2-NOISE addresses the issue of aircraft noise, a major cause of concern around European airports, through complementary objectives in the strategic and dissemination domains
|
|||
| Project Data | |||
| Project Type: | EU Project | ||
| Project Ref. No.: | G4RT-CT-2002-05102 | ||
| Duration: | 1 Nov. 2002 - 31 Oct. 2005 | ||
| Main Contractor: | SNECMA MOTEURS SA | ||
| Contact Person: | Dominique Collin | ||
| Tel: +33-1-60597396 | |||
| Email: dominique.collin@snecma.fr | |||
| Costs: | 1,196,496 € | ||
| Project Homepage: | www.x-noise.net/ | ||
| Partners (26) | |||
| | A2 ACOUSTICS AB | SE | |
| | AIRBUS DEUTSCHLAND GMBH | DE | |
| | AIRBUS FRANCE SAS | FR | |
| | AIRBUS UK LIMITED | UK | |
| | ALENIA AERONAUTICA S.P.A. | IT | |
| | ANOTEC CONSULTING S.L. | ES | |
| | BUDAPEST UNIVERSITY OF TECHNOLOGY AND ECONOMICS | HU | |
| | CZECH TECHNICAL UNIVERSITY OF PRAGUE | CZ | |
| | DASSAULT AVIATION SA | FR | |
| | DEUTSCHES ZENTRUM FÜR LUFT- UND RAUMFAHRT E.V. - DLR | DE | |
| | DORNIER GMBH | DE | |
| | EUROCONTROL - EUROPEAN ORGANISATION FOR THE SAFETY OF AIR NAVIGATION | FR | |
| | FREE FIELD TECHNOLOGIES S.A. | BE | |
| | GFIC S.A.R.L. | FR | |
| | INSTITUTE OF AVIATION | PL | |
| | INSTITUTO SUPERIOR TECNICO | PT | |
| | INTEGRATED AEROSPACE SCIENCES CORPORATION O.E. | GR | |
| | MANCHESTER METROPOLITAN UNIVERSITY | UK | |
| | MTU AERO ENGINES GMBH | DE | |
| | NATIONAAL LUCHT- EN RUIMTEVAART LABORATORIUM - NLR | NL | |
| | OFFICE NATIONAL D'ÉTUDES ET DE RECHERCHES AÉROSPATIALES - ONERA | FR | |
| | QINETIQ LIMITED | UK | |
| | ROLLS ROYCE PLC | UK | |
| | SC TURBOMECANICA SA | RO | |
| | SNECMA MOTEURS SA | FR | |
| | TRINITY COLLEGE DUBLIN | IE | |
| Download | |||
| PDF File for Printout and/or Download Left Click: "Open PDF ... " Right Click: "Save Target as ... " |
|||