|
|
|
|
|
|
|
||||||||
![]() |
![]() |
![]() |
|||||||||||
![]() |
![]() |
|
|||||||||||
![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| General Information | |||
|
SVEN focuses on the acoustical emissions of vehicles based on the fact that they cause significant annoyance. It considers requirements by automotive industry, consumers, society and environment. The main aim is a qualitative improvement of the traffic noise situation in urban and suburban areas. The work includes
|
|||
| Project Data | |||
| Project Type: | EU Project | ||
| Project Ref. No.: | G6RD-1999-00113 | ||
| Duration: | 1 Feb. 2000 - 31 Jan. 2003 | ||
| Main Contractor: | HEAD ACOUSTICS GMBH | ||
| Contact Person: | Klaus Genuit | ||
| Tel: +49-2407-57720 | |||
| Email: klaus.genuit@head-acoustics.de | |||
| Costs: | 3,608,554 € | ||
| Project Homepage: | not available | ||
| Partners (8) | |||
| | BOSAL RESEARCH N.V. | BE | |
| | BRIDGESTONE/FIRESTONE TECHNICAL CENTER EUROPE S.P.A. | IT | |
| | CHALMERS TEKNISKA HÖGSKOLA | SE | |
| | HEAD ACOUSTICS GMBH | DE | |
| | HEINRICH-HEINE-UNIVERSITÄT DÜSSELDORF | DE | |
| | IMPEDANCE S.A. | FR | |
| | MECAPLAST - NAMKEY | FR | |
| | REGIENOV - RENAULT RECHERCHE ET INNOVATION | FR | |
| Download | |||
| PDF File for Printout and/or Download Left Click: "Open PDF ... " Right Click: "Save Target as ... " |
|||