|
|
|
|
|
|
|
||||||||
![]() |
![]() |
![]() |
|||||||||||
![]() |
![]() |
|
|||||||||||
![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| General Information | |||
|
All the countries of the European Union consider noise as the most widespread form of environmental pollution, mainly in consequence of road traffic. It has been estimated that 80 million inhabitants in western Europe endure traffic noise that scientists and health experts consider to be unacceptable. The most promising solution for the urban or extra-urban areas is the development of road pavement types able to control rolling noise as well as noise generated by the major sources of trucks at medium and low speed and of cars at stop-and-go driving conditions, and they are more located in the low frequency range. |
|||
| Project Data | |||
| Project Type: | EU Project | ||
| Project Ref. No.: | BRPR980659 | ||
| Duration: | 1 Sep. 1998 - 31 Dec. 2001 | ||
| Main Contractor: | AUTOSTRADE CONCESSIONI E COSTRUZIONI AUTOSTRADE S.P.A. | ||
| Contact Person: | Giorgio Peroni | ||
| Tel: +39-064-3632586 | |||
| Costs: | not available | ||
| Project Homepage: | not available | ||
| Partners (10) | |||
| | ARGEX B.V.B.A | BE | |
| | AUTOSTRADE CONCESSIONI E COSTRUZIONI AUTOSTRADE S.P.A | IT | |
| | BELGIAN ROAD RESEARCH CENTRE - BRRC | BE | |
| | INSTITUT NATIONAL DE RECHERCHE SUR LES TRANSPORTS ET LEUR SECURITE - INRETS | FR | |
| | IPSE S.R.L. | IT | |
| | LABORATÓRIO NACIONAL DE ENGENHARIA CIVIL | PT | |
| | LABORATOIRE RÉGIONAL DES PONT ET CHAUSSÉES - MINISTÈRE DE L'EQUIPEMENT | FR | |
| | PAVIMENTAL S.P.A. | IT | |
| | SACER PARIS NORD-EST | FR | |
| | SOCIÉTÉ ANONYME POUR LA CONSTRUCTION ET L'ENTRETIEN DES ROUTES | FR | |
| Download | |||
| PDF File for Printout and/or Download Left Click: "Open PDF ... " Right Click: "Save Target as ... " |
|||