|
|
|
|
|
|
|
||||||||
![]() |
![]() |
![]() |
|||||||||||
![]() |
![]() |
|
|||||||||||
![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| General Information | |||
|
SILVIA (= SILenda VIA) aims to help reducing traffic noise by optimising the system vehicle (reduction potential 3 - 4 dB) - tyres (1 - 4 dB) - surface (4 - 6 dB). |
|||
| Project Data | |||
| Project Type: | EU Project | ||
| Project Ref. No.: | GRD2/31801/2000 | ||
| Duration: | 1 Sep. 2002 - 31 Aug. 2005 | ||
| Main Contractor: | BELGIAN ROAD RESEARCH CENTRE - BRRC | ||
| Contact Person: | Guy Descornet | ||
| Tel: +32-2-766-03-17 | |||
| Email: g.descornet@brrc.be | |||
| Costs: | 3,606,574 € | ||
| Project Homepage: | www.trl.co.uk/silvia/ | ||
| Partners (16) | |||
| | BELGIAN ROAD RESEARCH CENTRE - BRRC | BE | |
| | BUNDESANSTALT FÜR STRASSENWESEN | DE | |
| | DANISH ROAD INSTITUTE | DK | |
| | DANISH TRANSPORT RESEARCH INSTITUTE | DK | |
| | INSTITUT NATIONAL DE RECHERCHE SUR LES TRANSPORTS ET LEUR SECURITE - INRETS | FR | |
| | INSTITUTE OF TRANSPORT ECONOMICS | NO | |
| | ITALGRIP S.R.L. | IT | |
| | LABORATOIRE CENTRAL DES PONTS ET CHAUSSÉES | FR | |
| | M+P RAADGEVENDE INGENIEURS BV | NL | |
| | MINISTRY OF TRANSPORT, PUBLIC WORKS AND WATERMANAGEMENT (MINISTRY V&W) | NL | |
| | SKANSKA SWEDEN AB | SE | |
| | STATENS VAEG- OCH TRANSPORTFORSKNINGSINSTITUTET - VTI | SE | |
| | STICHTING CROW | NL | |
| | TECHNICAL UNIVERSITY OF GDANSK | PL | |
| | TECHNISCHE UNIVERSITÄT WIEN | AT | |
| | TRANSPORT RESEARCH LABORATORY LTD - TRL | UK | |
| Download | |||
| PDF File for Printout and/or Download Left Click: "Open PDF ... " Right Click: "Save Target as ... " |
|||