 |
 |
 |
 |
| General Information |
 |
 |
 |
|
SILENCE(R) addresses the issue of aircraft noise, a major cause of concern around European airports, through three major objectives:
- Large scale validation of noise reduction technologies whose development was initiated by EU and national projects in '98.
- Assessment of the applicability of these technologies to current and future European products with minimum cost, weight or performance penalty.
- Determination of the associated achievable noise reduction, novel concepts to be validated include low-noise fans, combustors and LP turbines, scared intakes, novel intake, bypass and hot-stream liners, nozzle jet noise suppressors, active control techniques and airframe noise reduction technologies.
Unless this technology can be developed and validated to reduce aircraft noise, traffic is likely to be limited by noise restrictions, affecting indirectly general economic growth. Expected results are consistent with the EC work program goal of 5dB reduction. The total partnership involves over 50 organisations from 14 EU countries, one candidate country and one associated state. Aircraft, aero-engine, nacelle manufacturers, as end-users, are the main partners in SILENCE(R).
|
 |
| Project Data |
 |
 |
 |
| Project Type: |
EU Project |
| Project Ref. No.: |
G4RD-CT-2001-00500 |
| Duration: |
1 April 2001 - 30 June 2006 |
| Main Contractor: |
SNECMA MOTEURS SA |
| Contact Person: |
Eugene Kors |
| |
Tel: +31-20-511-3680 |
| |
Email: eugene.kors@snecma.fr |
| Costs: |
111,251,066 € |
| Project Homepage: |
www.x-noise.net/associatedprojects/generation1.htm#cib9 |
 |
| Partners (53) |
 |
 |
 |
| | A4 INGENIEROS CONSULTORES SL | ES |
| | AERMACCHI S.P.A. | IT |
| | AIRBUS DEUTSCHLAND GMBH | DE |
| | AIRBUS FRANCE SAS | FR |
| | AIRBUS UK LIMITED | UK |
| | AIRCELLE SAS | FR |
| | ALENIA AEROSPAZIO - UN'AZIENDA FINMECCANICA S.P.A. | IT |
| | ANOTEC CONSULTING S.L. | ES |
| | ATECA - APPLICATION DES TECHNOLOGIES AVANCEES S.A. | FR |
| | BAE SYSTEMS (OPERATIONS) LTD | UK |
| | BRÜEL & KJAER SOUND & VIBRATION MEASUREMENT A/S | DK |
| | CENTRE DE TRANSFERT DE TECHNOLOGIE DU MANS | FR |
| | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE | FR |
| | DASSAULT AVIATION SA | FR |
| | DEUTSCHES ZENTRUM FÜR LUFT- UND RAUMFAHRT E.V. - DLR | DE |
| | DORNIER GMBH | DE |
| | EADS DEUTSCHLAND GMBH | DE |
| | ECOLE CENTRALE DE LYON | FR |
| | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE - EPFL | CH |
| | FOKKER AEROSTRUCTURES BV | NL |
| | FUNDACION CENTRO DE TECNOLOGIAS AERONAUTICAS | ES |
| | FUNDACION INASMET - ASOCIACION DE INVESTIGATION METALURGICA DEL PAIS VASCO | ES |
| | HUREL-HISPANO S.A. LE HAVRE | FR |
| | INBIS TECHNOLOGY LTD | UK |
| | INDUSTRIA DE TURBO PROPULSORES S.A. | ES |
| | INSTITUTE NATIONAL DES SCIENCES APPLIQUÉES DE LYON - INSA | FR |
| | INSTITUTO SUPERIOR TECNICO | PT |
| | INTEGRATED AEROSPACE SCIENCES CORPORATION O.E. | GR |
| | MESSIER-DOWTY S.A. | FR |
| | METRAVIB RECHERCHE DÉVELOPPEMENT SERVICE SA | FR |
| | MTU AERO ENGINES GMBH | DE |
| | NATIONAAL LUCHT- EN RUIMTEVAART LABORATORIUM - NLR | NL |
| | NATIONAL RESEARCH & DEVELOPMENT INSTITUTE FOR TURBOENGINES COMOTI R.A. | RO |
| | OFFICE NATIONAL D'ÉTUDES ET DE RECHERCHES AÉROSPATIALES - ONERA | FR |
| | PLANSEE AG | AT |
| | QINETIQ LIMITED | UK |
| | ROLLS ROYCE DEUTSCHLAND LTD&CO KG | DE |
| | ROLLS ROYCE PLC | UK |
| | SAAB AB | SE |
| | SC TURBOMECANICA SA | RO |
| | SENER, INGENIERIA Y SISTEMAS SA | ES |
| | SHORT BROTHERS PLC | UK |
| | SIEGEL S.A. | ES |
| | SNECMA MOTEURS SA | FR |
| | SONACA SA | BE |
| | SUBCONTRATACION DE PROYECTOS AERONAUTICOS S.A. | ES |
| | TECHNICAL RESEARCH CENTRE OF FINLAND - VTT | FI |
| | TRINITY COLLEGE DUBLIN | IE |
| | TURBOMECA SA | FR |
| | UNIVERSITE DU MAINE | FR |
| | UNIVERSITY OF SOUTHAMPTON | UK |
| | VIBRATEC SA | FR |
| | WALCHER ELEKTRONIK GMBH | DE |
 |
| Download |
 |
 |
 |
 |
PDF File for Printout and/or Download
Left Click: "Open PDF ... " Right Click: "Save Target as ... " |