 |
 |
 |
 |
| General Information |
 |
 |
 |
|
SILENCE aims at developing an integrated system of methodologies and technologies for an efficient control of urban traffic noise. "Integrated system" means the combined consideration of city authorities, individual traffic (on road) and mass transport (on rail and road) with a holistic treatment of all traffic noise facets: urban noise scenarios, individual noise sources (vehicles), traffic management, noise perception and annoyance. The SILENCE approach starts with three steps: the assessment of urban noise situations based on data from European cities, the definition of two urban noise scenarios as reference basis for the whole project, the identification of the related noise abatement priorities and noise reduction potentials.
On this basis, the RTD activities are developed and integrated to an unique system of noise abatement technologies and tools and methodologies for noise reduction and policies. Thereby, the essential categories of urban traffic vehicles are considered like cars, light duty trucks, buses, trams, metros, trains, etc. One key element of this RTD approach is the global modelling for the prediction of noise effects on urban scenarios. Based on models for individual traffic elements developed in previous EU projects the global model predicts the overall noise emission of complex traffic situations and allows the prediction of noise emission by a source model coherent with the models used in HARMONOISE. This global model is used to apply the noise abatement technologies developed to the two reference noise scenarios, to predict their noise reduction effects and to validate the noise reduction potentials.
Thus, the key results and deliverables of SILENCE are first a noise abatement technology platform for road and rail vehicles, urban transport infrastructure and traffic flow aspects, and second tools, methodologies and input data for decision support systems, urban action plans and future noise scenarios.
|
 |
| Project Data |
 |
 |
 |
| Project Type: |
EU Project |
| Project Ref. No.: |
516288 |
| Duration: |
1 Feb. 2005 - 31 Jan. 2008 |
| Main Contractor: |
AVL LIST GMBH |
| Contact Person: |
Franz Brandl |
| |
Tel: +43-316-787-574 |
| |
Email: franz.brandl@avl.com |
| Costs: |
15,808,885 € |
| Project Homepage: |
www.silence-ip.org/ |
 |
| Partners (42) |
 |
 |
 |
| | ADAM MICKIEWICZ UNIVERSITY POZNAN | PL |
| | ADMINISTRATION DE L'EQUIPEMENT ET DES DEPLACEMENTS BRUSSELS | BE |
| | AEA TECHNOLOGY RAIL BV | NL |
| | ALSTOM TRANSPORT SA | FR |
| | ANSALDO BREDA S.P.A. | IT |
| | AUTOSTRADE PER L'ITALIA S.P.A. | IT |
| | AVL LIST GMBH | AT |
| | BOMBARDIER TRANSPORTATION (HOLDINGS) | SE |
| | BRISTOL CITY COUNCIL | UK |
| | BRÜEL & KJAER SOUND & VIBRATION MEASUREMENT A/S | DK |
| | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE | FR |
| | CENTRO RICERCHE FIAT S.C.P.A. - CRF | IT |
| | CHALMERS TEKNISKA HÖGSKOLA | SE |
| | COMUNE DI GENOVA, UNIT DI PROGETTO PIANO URBANO DELLA MOBILITA E TRANSPORTI | IT |
| | CONTINENTAL AG | DE |
| | CORUS UK LTD, TRADING AS CORUS RAIL | UK |
| | DEUTSCHE BAHN AG - SYSTEMTECHNIK | DE |
| | DISSENY DE SISTEMES I DESENVOLUPAMENT, S.A. | ES |
| | DYNAMICS, STRUCTURES AND SYSTEMS INTERNATIONAL SA | BE |
| | FORSCHUNGSGESELLSCHAFT FÜR ARBEITSPHYSIOLOGIE UND ARBEITSSCHUTZ E.V. - IFADO | DE |
| | FORUM OF EUROPEAN HIGHWAY RESEARCH LABORATORIES - FEHRL | BE |
| | INSTITUTE NATIONAL DES SCIENCES APPLIQUÉES DE LYON - INSA | FR |
| | KUNGLIGA TEKNISKA HÖGSKOLAN STOCKHOLM | SE |
| | LUCCHINI SIDERMECCANICA S.P.A. | IT |
| | M+P RAADGEVENDE INGENIEURS BV | NL |
| | PROMOTION OF OPERATIONAL LINKS WITH INTEGRATED SERVICES | BE |
| | REGIE AUTONOME DES TRANSPORTS PARISIENS - RATP | FR |
| | REGIENOV - RENAULT RECHERCHE ET INNOVATION | FR |
| | RIETER AUTOMOTIVE MANAGEMENT AG | CH |
| | SINTEF | NO |
| | SKANSKA SWEDEN AB | SE |
| | SOCIÉTÉ DES TRANSPORTS INTERCOMMUNAUX DE BRUXELLES | BE |
| | SOCIÉTÉ NATIONALE DES CHEMINS DE FER FRANÇAIS - SNCF | FR |
| | TECHNISCHE UNIVERSITÄT BERLIN | DE |
| | TRENITALIA S.P.A. | IT |
| | TÜV NORD MOBILITÄT | DE |
| | UNIVERSITA POLITECNICA DELLE MARCHE | IT |
| | UNIVERSITÄT HANNOVER | DE |
| | UNIVERSITY OF SOUTHAMPTON | UK |
| | VIBRATEC SA | FR |
| | VOLKSWAGEN AG | DE |
| | VOLVO TECHNOLOGY CORPORATION | SE |
 |
| Download |
 |
 |
 |
 |
PDF File for Printout and/or Download
Left Click: "Open PDF ... " Right Click: "Save Target as ... " |