|
|
|
|
|
|
|
||||||||
![]() |
![]() |
![]() |
|||||||||||
![]() |
![]() |
|
|||||||||||
![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| General Information | |||
|
The specific ability of rotorcraft to take-off and land vertically, and to perform terminal manoeuvres in confined space, following routes which do not interfere with the other air traffic, makes much more efficient operations possible; and especially so in the case of large heliports as it was shown in a previous study. |
|||
| Project Data | |||
| Project Type: | EU Project | ||
| Project Ref. No.: | BRPR970514 | ||
| Duration: | 1 Jan. 1997 - 30 Nov. 2000 | ||
| Main Contractor: | EUROCOPTER S.A.S. | ||
| Contact Person: | not available | ||
| Costs: | not available | ||
| Project Homepage: | not available | ||
| Partners (9) | |||
| | AGUSTA S.P.A. | IT | |
| | CENTRO ITALIANO RICERCHE AEROSPAZIALI S.C.P.A. | IT | |
| | DEUTSCHES ZENTRUM FÜR LUFT- UND RAUMFAHRT E.V. - DLR | DE | |
| | EUROCOPTER DEUTSCHLAND GMBH | DE | |
| | EUROCOPTER S.A.S. | FR | |
| | NATIONAAL LUCHT- EN RUIMTEVAART LABORATORIUM - NLR | NL | |
| | OFFICE NATIONAL D'ÉTUDES ET DE RECHERCHES AÉROSPATIALES - ONERA | FR | |
| | SECRETARY OF STATE FOR DEFENCE - MINISTRY OF DEFENCE | UK | |
| | WESTLAND HELICOPTERS LTD | UK | |
| Download | |||
| PDF File for Printout and/or Download Left Click: "Open PDF ... " Right Click: "Save Target as ... " |
|||