|
|
|
|
|
|
|
||||||||
![]() |
![]() |
![]() |
|||||||||||
![]() |
![]() |
|
|||||||||||
![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| General Information | |||
|
The principal aircraft and engine manufacturers in Europe are facing increasing pressure to reduce aircraft noise levels. RESOUND addresses the challenge of reducing the noise at source, in particular turbomachinery noise, through
Innovative technologies are to be evaluated, with the aid of theoretical techniques and experiments at model and full scale. |
|||
| Project Data | |||
| Project Type: | EU Project | ||
| Project Ref. No.: | BRPR970473 | ||
| Duration: | 1 Jan. 1998 - 30 June 2001 | ||
| Main Contractor: | ROLLS ROYCE PLC | ||
| Contact Person: | Andrew Kempton | ||
| Email: andrew.j.kempton@rolls-royce.com | |||
| Costs: | not available | ||
| Project Homepage: | www.x-noise.net/associatedprojects/generation1.htm#cib2 | ||
| Partners (17) | |||
| | AEROSPATIALE MATRA SA | FR | |
| | BMW ROLLS ROYCE GMBH | DE | |
| | DASSAULT AVIATION SA | FR | |
| | DEUTSCHES ZENTRUM FÜR LUFT- UND RAUMFAHRT E.V. - DLR | DE | |
| | DORNIER GMBH | DE | |
| | ECOLE CENTRALE DE LYON | FR | |
| | METRAVIB RECHERCHE DÉVELOPPEMENT SERVICE SA | FR | |
| | MTU AERO ENGINES GMBH | DE | |
| | NATIONAAL LUCHT- EN RUIMTEVAART LABORATORIUM - NLR | NL | |
| | NATIONAL UNIVERSITY OF IRELAND, GALWAY | IE | |
| | OFFICE NATIONAL D'ÉTUDES ET DE RECHERCHES AÉROSPATIALES - ONERA | FR | |
| | ROLLS ROYCE PLC | UK | |
| | SECRETARY OF STATE FOR DEFENCE - MINISTRY OF DEFENCE | UK | |
| | SNECMA MOTEURS SA | FR | |
| | UNIVERSITÄT STUTTGART | DE | |
| | UNIVERSITY OF CAMBRIDGE | UK | |
| | UNIVERSITY OF SOUTHAMPTON | UK | |
| Download | |||
| PDF File for Printout and/or Download Left Click: "Open PDF ... " Right Click: "Save Target as ... " |
|||