|
|
|
|
|
|
|
||||||||
![]() |
![]() |
![]() |
|||||||||||
![]() |
![]() |
|
|||||||||||
![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| General Information | |||
|
The RANNTAC programme, together with the RESOUND programme on engine noise source reduction technology and the RAIN programme on the reduction of airframe and installation noise are the three main and complementary pieces of the proposed R&D effort co-ordinated at European level by the X-NOISE thematic network on external noise. The objective of the combined programme is to deliver within 8 years, aircraft environmental noise abatement of 6 dB both at departure from airports and at arrival relative to current technology demonstrated by aeroplane industry. The objective of RANNTAC is to acquire the technology necessary to support the development and manufacturing of turbofan engine nacelles featuring noise reduction devices and designs enabling to achieve up to 4 dB attenuation on engine internal noise sources in addition to that achieved by currently produced acoustic liners. Half this noise reduction will be demonstrated at the end of the programme while the means to achieve the remainder will be identified and defined for further large-scale demonstration. |
|||
| Project Data | |||
| Project Type: | EU Project | ||
| Project Ref. No.: | BRPR970497 | ||
| Duration: | 1 Jan. 1998 - 31 Dec. 2000 | ||
| Main Contractor: | AIRBUS FRANCE SAS | ||
| Contact Person: | Pierre Lempereur | ||
| Tel: +33-5-61939560 | |||
| Email: pierre.lempereur@airbus.com | |||
| Costs: | not available | ||
| Project Homepage: | www.x-noise.net/associatedprojects/generation1.htm#cib3 | ||
| Partners (21) | |||
| | AIRBUS FRANCE SAS | FR | |
| | BERTIN TECHNOLOGIES SA | FR | |
| | BMW ROLLS ROYCE GMBH - AEROENGINES | DE | |
| | CAMBRIDGE CONCEPT LTD | UK | |
| | CENTRE DE TRANSFERT DE TECHNOLOGIE DU MANS | FR | |
| | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE | FR | |
| | DAIMLERCHRYSLER AG | DE | |
| | DEUTSCHES ZENTRUM FÜR LUFT- UND RAUMFAHRT E.V. - DLR | DE | |
| | DORNIER GMBH | DE | |
| | ECOLE CENTRALE DE LYON | FR | |
| | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE - EPFL | CH | |
| | HISPANO-SUIZA SA | FR | |
| | INDUSTRISELSKABET FERROPERM A/S | DK | |
| | METRAVIB RECHERCHE DÉVELOPPEMENT SERVICE SA | FR | |
| | MTU AERO ENGINES GMBH | DE | |
| | NATIONAAL LUCHT- EN RUIMTEVAART LABORATORIUM - NLR | NL | |
| | NATIONAL UNIVERSITY OF IRELAND, GALWAY | IE | |
| | ROLLS ROYCE PLC | UK | |
| | SNECMA MOTEURS SA | FR | |
| | UNIVERSITY OF SALFORD | UK | |
| | UNIVERSITY OF SOUTHAMPTON | UK | |
| Download | |||
| PDF File for Printout and/or Download Left Click: "Open PDF ... " Right Click: "Save Target as ... " |
|||