|
|
|
|
|
|
|
||||||||
![]() |
![]() |
![]() |
|||||||||||
![]() |
![]() |
|
|||||||||||
![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| General Information | |||
|
The airframe itself can strongly influence the noise radiation from aircraft. Not only can the airframe through diffraction, refraction and reflection modify the noise radiated by the engines but it also acts as a strong source of additional noise radiation either directly from its components (for example the undercarriage and wing with high lift devices deployed) or indirectly by modifying or coupling with certain engine flow features. To date such sources of noise whilst important have had limited impact on the overall optimisation of the aircraft. However, the trend towards very high by-pass ratio engines with their differing source breakdown coupled with the trend to aircraft of larger size offers the prospect that future new aircraft designs may well be limited in realising their full operational efficiency and hence competitiveness by such acoustic effects. |
|||
| Project Data | |||
| Project Type: | EU Project | ||
| Project Ref. No.: | BRPR970528 | ||
| Duration: | 1 Jan. 1998 - 31 Dec. 2000 | ||
| Main Contractor: | BRITISH AEROSPACE AIRBUS LTD | ||
| Contact Person: | Leung Choi Chow | ||
| Tel: +44-1179-363210 | |||
| Email: steve.chow@airbus.com | |||
| Costs: | not available | ||
| Project Homepage: | www.x-noise.net/associatedprojects/generation1.htm#cib4 | ||
| Partners (17) | |||
| | AIRBUS DEUTSCHLAND GMBH | DE | |
| | AIRBUS FRANCE SAS | FR | |
| | ALENIA AEROSPAZIO - UN'AZIENDA FINMECCANICA S.P.A. | IT | |
| | BRITISH AEROSPACE AIRBUS LTD | UK | |
| | DAIMLERCHRYSLER AG | DE | |
| | DASSAULT AVIATION SA | FR | |
| | DEUTSCHES ZENTRUM FÜR LUFT- UND RAUMFAHRT E.V. - DLR | DE | |
| | DORNIER GMBH | DE | |
| | GERMAN - DUTCH WIND TUNNEL | NL | |
| | MESSIER-DOWTY LTD. | UK | |
| | NATIONAAL LUCHT- EN RUIMTEVAART LABORATORIUM - NLR | NL | |
| | NATIONAL UNIVERSITY OF IRELAND, GALWAY | IE | |
| | OFFICE NATIONAL D'ÉTUDES ET DE RECHERCHES AÉROSPATIALES - ONERA | FR | |
| | QINETIQ LIMITED | UK | |
| | ROLLS ROYCE PLC | UK | |
| | SNECMA MOTEURS SA | FR | |
| | UNIVERSITY OF SOUTHAMPTON | UK | |
| Download | |||
| PDF File for Printout and/or Download Left Click: "Open PDF ... " Right Click: "Save Target as ... " |
|||