|
|
|
|
|
|
|
||||||||
![]() |
![]() |
![]() |
|||||||||||
![]() |
![]() |
|
|||||||||||
![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| General Information | |||
|
The project will improve the precision of statements on noise from wind turbines. A method for measurement of noise immission (the subjective perception of noise) is developed; an existing prediction method for sound propagation is validated, adjusted and programmed, and knowledge on uncertainty upon noise emission from wind turbines is gained. The project has five major areas:
|
|||
| Project Data | |||
| Project Type: | EU Project | ||
| Project Ref. No.: | JOR3950065 | ||
| Duration: | 1 Jan. 1996 - 31 Dec. 1997 | ||
| Main Contractor: | DELTA DANISH ELECTRONICS, LIGHT & ACOUSTICS | ||
| Contact Person: | Joergen Jakobsen | ||
| Tel: +45-45931211 | |||
| Costs: | not available | ||
| Project Homepage: | not available | ||
| Partners (9) | |||
| | CARL VON OSSIETZKY UNIVERSITÄT OLDENBURG | DE | |
| | CENTRE FOR RENEWABLE ENERGY SOURCES | GR | |
| | DELTA DANISH ELECTRONICS, LIGHT & ACOUSTICS | DK | |
| | DEUTSCHES WINDENERGIE-INSTITUT GMBH | DE | |
| | DK-TEKNIK ENERGI & MILJØ | DK | |
| | ENERGY RESEARCH CENTRE OF THE NETHERLANDS | NL | |
| | KUNGLIGA TEKNISKA HÖGSKOLAN STOCKHOLM | SE | |
| | NATIONAL ENGINEERING AND ASSESSMENT GROUP LTD | UK | |
| | RENEWABLE ENERGY SYSTEMS LTD | UK | |
| Download | |||
| PDF File for Printout and/or Download Left Click: "Open PDF ... " Right Click: "Save Target as ... " |
|||