|
|
|
|
|
|
|
||||||||
![]() |
![]() |
![]() |
|||||||||||
![]() |
![]() |
|
|||||||||||
![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| General Information | |||
|
IMMACULATE aims to promote the improvement of the quality of air and noise levels in urban environments by an innovative combination of clean vehicle technologies for different vehicle types (electric power-assisted bicycles, electric scooters, hybrid passenger cars and natural gas mini buses) with other recent advances in urban transportation schemes (such as application of transport information, management and telematics systems, smart cards technology, mobility management schemes). |
|||
| Project Data | |||
| Project Type: | National Project (Greece) | ||
| Project Ref. No.: | not available | ||
| Duration: | 1 Sep. 2002 - 31 Jan. 2005 | ||
| Main Contractor: | CENTRE FOR RESEARCH AND TECHNOLOGY HELLAS - CERTH | ||
| Contact Person: | Evangelos Bekiaris | ||
| Email: abek@certh.gr | |||
| Costs: | not available | ||
| Project Homepage: | http://immaculate.ece.ntua.gr/ | ||
| Partners (9) | |||
| | AVERE - EUROPEAN ASSOCIATION FOR BATTERY, HYBRID AND FUEL CELL ELECTRIC VEHICLES | BE | |
| | CENTRE FOR RESEARCH AND TECHNOLOGY HELLAS - CERTH | GR | |
| | CHEMICAL PROCESS ENGINEERING RESEARCH INSTITUTE | GR | |
| | HELLENIC INSTITUTE OF TRANSPORT (HIT), HELLENIC INSTITUTE OF ELECTRIC VEHICLES - HEL.I.EV. | GR | |
| | INSTITUTE OF ACCELERATING SYSTEMS & APPLICATIONS - IASA | GR | |
| | MUNICIPALITY OF THESSALONIKI | GR | |
| | THESSALONIKI S.A. | GR | |
| | TRUTH S.A. | GR | |
| | VRIJE UNIVERSITEIT BRUSSEL - VUB | BE | |
| Download | |||
| PDF File for Printout and/or Download Left Click: "Open PDF ... " Right Click: "Save Target as ... " |
|||