|
|
|
|
|
|
|
||||||||
![]() |
![]() |
![]() |
|||||||||||
![]() |
![]() |
|
|||||||||||
![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| General Information | |||
|
HEAVEN will contribute to the implementation of EU directives and national/local laws on air and noise quality by demonstrating a decision support system (DSS) which assesses the pollution reduction of transport demand management strategies (TDMS) in large urban areas on the basis of the use of integrated environmental IST and emissions and dispersion forecasting. An integrated information platform will provide to key actors and the public information on the state of air and noise pollution levels and will support long-term planning and data exchange with health authorities. |
|||
| Project Data | |||
| Project Type: | EU Project | ||
| Project Ref. No.: | IST-1999-11244 | ||
| Duration: | 17 Jan. 2000 - 16 Jan. 2003 | ||
| Main Contractor: | SOCIETÁ TRANSPORTI AUTOMOBILISTICI S.P.A. - STA | ||
| Contact Person: | Francesca Forestieri | ||
| Tel: +39-065-7118265 | |||
| Email: f.forestieri@sta.roma.it | |||
| Costs: | 2,795,026 € | ||
| Project Homepage: | http://heaven.rec.org/ | ||
| Partners (25) | |||
| | AIRPARIF | FR | |
| | BERATUNGS- UND SERVICE- GESELLSCHAFT UMWELT MBH | DE | |
| | CARTE BLANCHE CONSEIL | FR | |
| | CITY DEVELOPMENT AUTHORITY OF PRAGUE - URM | CZ | |
| | COMUNE DI ROMA | IT | |
| | CZECH HYDROMETEOROLOGICAL INSTITUTE | CZ | |
| | DIENST CENTRALE MILIEUBEHEER RIJNMOND - DCMR | NL | |
| | DIRECTION RÉGIONALE DE L'ÉQUIPEMENT D'ILE-DE-FRANCE | FR | |
| | ELSAG S.P.A. | IT | |
| | EUROPÄISCHE AKADEMIE FÜR STÄDTISCHE UMWELT | DE | |
| | GEMEENTE ROTTERDAM | NL | |
| | GOUDAPPEL COFFENG BV | NL | |
| | INSTITUTE OF TRANSPORTATION ENGINEERING PRAGUE - UDI | CZ | |
| | IVU TRAFFIC TECHNOLOGIES AG | DE | |
| | LEICESTER CITY COUNCIL | UK | |
| | LUCA PERSIA | IT | |
| | MAINTENANCE ETUDES ET REALISATIONS EN CIRCULATION URBAINE ET EN REGULATION - MERCUR | FR | |
| | MIZAR AUTOMAZIONE S.P.A. | IT | |
| | NETHERLANDS ORGANISATION FOR APPLIED SCIENTIFIC RESEARCH - TNO | NL | |
| | SENATSVERWALTUNG FÜR STADTENTWICKLUNG | DE | |
| | SOCIETÁ TRANSPORTI AUTOMOBILISTICI S.P.A. - STA | IT | |
| | SVERIGES METEROLOGISKA O HYDROLOGISKA INSTITUTE | SE | |
| | UNIVERSITY OF LEEDS | UK | |
| | VILLE DE PARIS | FR | |
| | WORLD HEALTH ORGANISATION - WHO ITALY | IT | |
| Download | |||
| PDF File for Printout and/or Download Left Click: "Open PDF ... " Right Click: "Save Target as ... " |
|||