|
|
|
|
|
|
|
||||||||
![]() |
![]() |
![]() |
|||||||||||
![]() |
![]() |
|
|||||||||||
![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| General Information | |||
|
Today's helicopters need to be improved further with respect to environmental and public acceptance. Helicopters generate external noise, cabin noise and vibration due to the complex nature of their dynamic systems and suffer from NOx emission like other transport systems. It is therefore very essential that the new generation rotorcraft addresses these issues to improve the situation, to make them environmentally friendly and acceptable to the general public. The modern society needs this indispensable system due to its ability to fly medical, rescue and law enforcement missions. These missions require flight profiles close to populated areas. Hence, a number of enhancements appears mandatory. In detail, the following goals are envisaged:
Because of the large and fast rotating rotor, the non-symmetric rotor flow, the close vicinity of main gearbox and passenger position and the specific requests of engine performance, the targets mentioned above are highly challenging. In order to comply with the research objectives, an extreme high tech initiative is required, enabling European aeronautic industry to hold their own position against international competitors. In order to do so, short and long term objectives are planned targeting the following technology topics:
The activities envisaged in FRIENDCOPTER are to provide a number of key deliverables. All of these will have undergone intense efficiency testing, mostly by flight tests. |
|||
| Project Data | |||
| Project Type: | EU Project | ||
| Project Ref. No.: | 502773 | ||
| Duration: | 1 March 2004 - 1 Sept. 2008 | ||
| Main Contractor: | VERTAIR EEIG | ||
| Contact Person: | Valentin Kloeppel | ||
| Email: valentin.kloeppel@eurocopter.com | |||
| Costs: | 32,488,499 € | ||
| Project Homepage: | www.friendcopter.org | ||
| Partners (34) | |||
| | AGUSTA S.P.A. | IT | |
| | AIRCELLE SAS | FR | |
| | ANOTEC CONSULTING S.L. | ES | |
| | CENTRO ITALIANO RICERCHE AEROSPAZIALI S.C.P.A. | IT | |
| | CRANFIELD UNIVERSITY | UK | |
| | DAHER LHOTELLIER AEROTECHNOLOGIES | FR | |
| | DEUTSCHES ZENTRUM FÜR LUFT- UND RAUMFAHRT E.V. - DLR | DE | |
| | EADS DEUTSCHLAND GMBH | DE | |
| | EUROCOPTER DEUTSCHLAND GMBH | DE | |
| | EUROCOPTER S.A.S. | FR | |
| | FORMTECH GMBH | DE | |
| | FREE FIELD TECHNOLOGIES S.A. | BE | |
| | GAMESA DESARROLLOS AERONAUTICOS S.A. | ES | |
| | INGENIERIA DE SISTEMAS PARA LA DEFENSA DE ESPAÑA, S.A. | ES | |
| | INGENIERIA Y ECONOMIA DEL TRANSPORTE S.A. | ES | |
| | INSTITUTO DE SOLDADURA E QUALIDADE | PT | |
| | INSTITUTO SUPERIOR TECNICO | PT | |
| | KUNGLIGA TEKNISKA HÖGSKOLAN STOCKHOLM | SE | |
| | LEUVEN MEASUREMENTS AND SYSTEMS INTERNATIONAL NV - LMS | BE | |
| | NATIONAAL LUCHT- EN RUIMTEVAART LABORATORIUM - NLR | NL | |
| | OFFICE NATIONAL D'ÉTUDES ET DE RECHERCHES AÉROSPATIALES - ONERA | FR | |
| | PAULSTRA S.N.C | FR | |
| | PIEZO TECH A/S (NOLIAC A/S) | DK | |
| | POLITECNICO DI MILANO | IT | |
| | RIGAS TEHNISKA UNIVERSITATE | LV | |
| | TURBOMECA SA | FR | |
| | UNIVERSITA DEGLI STUDI DI ROMA TRE | IT | |
| | UNIVERSITÄT OLDENBURG | DE | |
| | UNIVERSITY OF PATRAS | GR | |
| | VERTAIR EEIG | BE | |
| | VYZKUMNY A ZKUSEBNI LETECKY USTAV A.S. | CZ | |
| | WESTLAND HELICOPTERS LTD | UK | |
| | WYTWORNIA SPRZETU KOMUNIKACYJNEGO PZL-SWIDNIK "SA" | PL | |
| | ZF LUFTFAHRTTECHNIK GMBH | DE | |
| Download | |||
| PDF File for Printout and/or Download Left Click: "Open PDF ... " Right Click: "Save Target as ... " |
|||