|
|
|
|
|
|
|
||||||||
![]() |
![]() |
![]() |
|||||||||||
![]() |
![]() |
|
|||||||||||
![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| General Information | |||
|
The objective of this programme is to provide European air-frame and nacelle manufacturers with the technology required to control fan tone noise on future civil transport aircraft equipped with advanced high-bypass-ratio (HBR, typically 6:1), very-high-bypass-ratio (VHBR, typically 9:1) or ultra-high-bypass-ratio (UHBR, typically 12:1-15:1) turbofans. Fan noise is predicted to be one of the most important noise sources on HBR, VHBR and UHBR engines and must be controlled if aircraft are to meet future community noise regulations. |
|||
| Project Data | |||
| Project Type: | EU Project | ||
| Project Ref. No.: | AER30053 | ||
| Duration: | 1 Jan. 1993 - 30 June 1996 | ||
| Main Contractor: | ROLLS ROYCE PLC | ||
| Contact Person: | Andrew Kempton | ||
| Email: andrew.j.kempton@rolls-royce.com | |||
| Costs: | not available | ||
| Project Homepage: | www.x-noise.net/othernoiseprojects/index.htm#cib1 | ||
| Partners (12) | |||
| | AÉROSPATIALE SOCIÉTÉ NATIONALE INDUSTRIELLE SA | FR | |
| | AIRBUS DEUTSCHLAND GMBH | DE | |
| | ALENIA AEROSPAZIO - UN'AZIENDA FINMECCANICA S.P.A. | IT | |
| | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE | FR | |
| | DANMARKS TEKNISKE UNIVERSITET | DK | |
| | NATIONAAL LUCHT- EN RUIMTEVAART LABORATORIUM - NLR | NL | |
| | ROLLS ROYCE PLC | UK | |
| | SHORT BROTHERS PLC | UK | |
| | SNECMA MOTEURS SA | FR | |
| | UNIVERSITY COLLEGE GALWAY | IE | |
| | UNIVERSITY OF SALFORD | UK | |
| | UNIVERSITY OF SOUTHAMPTON | UK | |
| Download | |||
| PDF File for Printout and/or Download Left Click: "Open PDF ... " Right Click: "Save Target as ... " |
|||