|
|
|
|
|
|
|
||||||||
![]() |
![]() |
![]() |
|||||||||||
![]() |
![]() |
|
|||||||||||
![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| General Information | |||
|
The current evolution in the organisation of goods distribution in cities has led to a growing use of heavier and heavier goods vehicles in city centres. The nuisances caused by these vehicle to traffic fluidity and environment are growing and are less accepted. To preserve the living environment in cities without impairing traffic and mobility, the problem of goods distribution can be approached in a dual way:
|
|||
| Project Data | |||
| Project Type: | EU Project | ||
| Project Ref. No.: | TR/00048/97 | ||
| Duration: | 1 May 1998 - 1 Sep. 2002 | ||
| Main Contractor: | GEMEENTEWERKEN ROTTERDAM - AFDELING MILIEUBELEID | ||
| Contact Person: | T. Vermie | ||
| Tel: +31-104179111 | |||
| Costs: | not available | ||
| Project Homepage: | www.elcidis.org | ||
| Partners (7) | |||
| | CITELEC | BE | |
| | DGST-GEU - COMMUNAUTÉ D'AGGLOMÉRATION DE LA ROCHELLE | FR | |
| | GEMEENTEWERKEN ROTTERDAM - AFDELING MILIEUBELEID | NL | |
| | LYSE ENERGI AS | NO | |
| | REGIONE LOMBARDIA - GIUNTA REGIONALE | IT | |
| | STADT ERLANGEN - REFERAT FÜR RECHT, ORDNUNG UND UMWELTSCHUTZ | DE | |
| | STOCKHOLM MILJÖFÖRVALTNINGEN - ENVIRONMENT AND HEALTH PROTECTION | SE | |
| Download | |||
| PDF File for Printout and/or Download Left Click: "Open PDF ... " Right Click: "Save Target as ... " |
|||