|
|
|
|
|
|
|
||||||||
![]() |
![]() |
![]() |
|||||||||||
![]() |
![]() |
|
|||||||||||
![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| General Information | |||
|
The principle objective of COJEN is to develop and validate prediction tools that can be used by the aerospace industry to assess and optimise jet-noise reduction techniques. COJEN will deliver the enabling technology to allow European Aerospace industries to:
More specifically, COJEN will deliver the methods for designing concepts and technologies for the reduction of aero-engine jet noise, whilst improving industry's ability to competitively develop new products and reduce development time and cost. In order to bring the fundamental work of the FP5 project JEAN (which aimed at prediction of single-stream jet noise) and other programmes to the point where they are useful to industry, the methods developed therein must be extended to cope with hot coaxial jets and arbitrary nozzle geometries. The methods must also be validated to demonstrate their accuracy and reliability. Accordingly, the specific technical objectives of the project are to:
To achieve these objectives, two approaches will be considered. The first is the classical indirect technique in which the turbulent flow field is characterised using a CFD solver and the acoustic modelling uses information extracted from the spatially-resolved turbulence field (local intensity and length scales of the turbulence) to predict the far field noise. The second is the direct computational approach in which Large Eddy Simulation (LES) methods will be used to determine the near field noise. |
|||
| Project Data | |||
| Project Type: | EU Project | ||
| Project Ref. No.: | 502790 | ||
| Duration: | 1 Feb. 2004 - 1 Feb. 2007 | ||
| Main Contractor: | QINETIQ LIMITED | ||
| Contact Person: | Craig Mead | ||
| Tel: +44-0125-2397738 | |||
| Costs: | 5,691,810 € | ||
| Project Homepage: | www.x-noise.net/associatedprojects/generation2.htm | ||
| Partners (24) | |||
| | CENTRALE LYON INNOVATION - CLI | FR | |
| | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE | FR | |
| | CHALMERS TEKNISKA HÖGSKOLA | SE | |
| | DASSAULT AVIATION SA | FR | |
| | DEUTSCHES ZENTRUM FÜR LUFT- UND RAUMFAHRT E.V. - DLR | DE | |
| | ECOLE CENTRALE DE LYON | FR | |
| | INDUSTRIA DE TURBO PROPULSORES S.A. | ES | |
| | INTEGRATED AEROSPACE SCIENCES CORPORATION O.E. | GR | |
| | LOUGHBOROUGH UNIVERSITY OF TECHNOLOGY | UK | |
| | NATIONAL RESEARCH & DEVELOPMENT INSTITUTE FOR TURBOENGINES COMOTI R.A. | RO | |
| | OFFICE NATIONAL D'ÉTUDES ET DE RECHERCHES AÉROSPATIALES - ONERA | FR | |
| | QINETIQ LIMITED | UK | |
| | RHEINISCH WESTFÄLISCHE TECHNISCHE HOCHSCHULE AACHEN | DE | |
| | ROLLS ROYCE DEUTSCHLAND LTD&CO KG | DE | |
| | ROLLS ROYCE PLC | UK | |
| | TECHNISCHE UNIVERSITÄT BERLIN | DE | |
| | TRINITY COLLEGE DUBLIN | IE | |
| | UNIVERSIDAD CARLOS III DE MADRID | ES | |
| | UNIVERSIDAD POLITECNICA DE MADRID | ES | |
| | UNIVERSITE DE POITIERS | FR | |
| | UNIVERSITY OF BATH | UK | |
| | UNIVERSITY OF SOUTHAMPTON | UK | |
| | UNIVERSITY OF WARWICK | UK | |
| | VOLVO AERO CORPORATION AB | SE | |
| Download | |||
| PDF File for Printout and/or Download Left Click: "Open PDF ... " Right Click: "Save Target as ... " |
|||