|
|
|
|
|
|
|
||||||||
![]() |
![]() |
![]() |
|||||||||||
![]() |
![]() |
|
|||||||||||
![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| General Information | |||
|
Predicting the noise produced by turbo machines requires three essential modelling components:
The different components must then be seamlessly integrated and connected to an optimisation tool (WP4). |
|||
| Project Data | |||
| Project Type: | EU Project | ||
| Project Ref. No.: | G4RD-2001-00606 | ||
| Duration: | 1 Oct. 2001 - 1 Oct. 2003 | ||
| Main Contractor: | FREE FIELD TECHNOLOGIES S.A. | ||
| Contact Person: | Jean-Louis Migeot | ||
| Email: jean-louis.migeot@fft.be | |||
| Costs: | 1,552,545 € | ||
| Project Homepage: | www.x-noise.net/othernoiseprojects/index.htm#cib6 | ||
| Partners (5) | |||
| | AERODISA | ES | |
| | FREE FIELD TECHNOLOGIES S.A. | BE | |
| | LIEBHERR AEROSPACE TOULOUSE SA | FR | |
| | NUMERICAL MECHANICS APPLICATIONS INTERNATIONAL S.A. | BE | |
| | TURBOMECA SA | FR | |
| Download | |||
| PDF File for Printout and/or Download Left Click: "Open PDF ... " Right Click: "Save Target as ... " |
|||